Ingredients:
Turkey, water, salt, brown sugar, spices, soy powder.
Nutrition Facts Serving Size 1oz. |
|
Amount Per Serving | |
Calories 97.6 | |
% Daily Value*
|
|
Total Fat 3.6g | 10% |
Saturated Fat 1g | 5% |
Cholesterol 33mg | 11% |
Sodium 472mg | 20% |
Total Carbohydrates 4.3g | 1% |
Dietary Fiber 0.1g | 0% |
Sugars 1g | 0% |
Protein 11.4g | 23% |
|
|
Vitamin A 0% | Vitamin C 1% |
Calcium 1% | Iron 5% |
*Percent Daily Value (DV) based on a 2,000 calorie diet. |