Ingredients:
Buffalo, water, salt, brown sugar, spices, soy sauce, flavorings.
Nutrition Facts Serving Size 1oz. |
|
Amount Per Serving | |
Calories 65.1 | |
% Daily Value*
|
|
Total Fat 0.8g | 1% |
Saturated Fat 0.3g | 1% |
Cholesterol 28mg | 9% |
Sodium 474mg | 20% |
Total Carbohydrates 2.3g | 1% |
Dietary Fiber 0.1g | 0% |
Sugars 0g | 0% |
Protein 11.7g | 23% |
|
|
Vitamin A 0% | Vitamin C 1% |
Calcium 1% | Iron 6% |
*Percent Daily Value (DV) based on a 2,000 calorie diet. |